City of Evanston
Home MenuSurface Parking Lots
City Surface Parking Lots
The City owns 37 surface parking lots. Many of these lots offer a combination of metered and permit parking options. Please call the City Collector's office at 847-448-4311 for more information on obtaining a permit for any of these lots. To purchase a permit or add your name to a waiting list if the lot is at capacity, click on Online Parking Permits: obtain/pay below to create an account and choose your lot.
Important Note: The City of Evanston does not offer permit parking in city owned parking lots for commercial trucks, RVs, boats or similar vehicles.
Off-street parking facilities/lots map
Online Parking Permits: obtain/pay
IMPORTANT UPDATE:
The Evanston City Council adopted the FY 2025 budget on Monday, November 25. The newly approved budget will increase surface parking lot fees by $20 starting February 1, 2025.
Permit Prices
| Lot Number | Location | Total per Month | |
|---|---|---|---|
| 4 | 2100 Central | $110 | |
| 8 | 811 Main | $110 | |
| 18 | Clyde and Brummel | $110 | |
| 22 | Sheridan Rd. and South Blvd. | $110 | |
| 23 | Dempster and Elmwood | $110 | |
| 25 | 1614 Maple Avenue | $110 | |
| 31 | 925 Sherman | $110 | |
| 32 | 825 Hinman | $110 | |
| 35 | Main and Judson | $110 | |
| 39 | 711 Hinman | $110 | |
| 42 | 743 Hinman | $110 | |
| 45 | 833 Forest | $110 | |
| 48 | 1315 Emerson | $110 | |
| 60 | 1200 Chicago | $140 | |
| 65 - Overnight Only | 1211 Chicago | $90 | |
| 67 | Alley between Emerson and Foster St., east of the Purple Line | $110 | |
| Daytime Only Lots | |||
| 8/31 | Park in Lot 8 or 31 | $95 | |
| 32/35 | Park in Lot 32 or 35 | $95 | |
| 51 - 7 a.m. to 6 p.m. | 927 Noyes | $110 | |
| 64 - 6 a.m. to 6 p.m. | Ryan Field | $90 | |
